Mitton Lodge No.6904 Installed Masters
| 1950 G Wilcox | 1991 T M Wooldridge |
| 1951 J Crawford | 1992 E J D Proctor |
| 1952 S S Tyler | 1993 R W Teague |
| 1953 A C Wilcox | 1994 J G D Morrison |
| 1954 J W Moffitt | 1995 G J Ball |
| 1955 O A L Mills | 1996 I M Hughes |
| 1956 W H Kimberlee | 1997 R N Purton |
| 1957 J E Bazley | 1998 W A Davies |
| 1958 F C Adams | 1999 L R Harding |
| 1959 R Crumpton | 2000 E Larner |
| 1960 R Hall | 2001 S C Cadman |
| 1961 R W Young | 2002 CC Farrer |
| 1962 H A Blount | 2003 S J Ray |
| 1963 R E Penny | 2004 R J Pickersgill |
| 1964 J L Evans | 2005 E T Kirk |
| 1965 R J Perry | 2006 R N Purton |
| 1966 E T Pugh | 2007 C C Farrer |
| 1967 J Geddie | 2008 D O Phillips |
| 1968 W S Phillips | 2009 R McKenzie |
| 1969 H L Hill | 2010 S Andrews |
| 1970 H W Weaver | 2011 R N Purton |
| 1971 C P Poulson | 2012 K A Perkins |
| 1972 F G Buck | 2013 D O Phillips |
| 1973 S J Mitchell | 2014 G Gadd |
| 1974 A W Hoare | 2015 A J Hardwick |
| 1975 N A James | 2016 C R Rogers |
| 1976 R L Rogers | 2017 N P Nicholls |
| 1977 J Sanders | 2018 P S Griffiths |
| 1978 R N Hoare | 2019 H R N Catherwood |
| 1979 R M Hughes | 2020 H R N Catherwood |
| 1980 D R J Everton | 2021 H R N Catherwood |
| 1981 A Spencer-Jones | 2022 A C Horn |
| 1982 A W Byway | 2023 I W T Graham |
| 1983 R A Oakes | 2024 C R Rogers |
| 1984 A J Morris | 2025 M R Findlay |
| 1985 J C Jones | |
| 1986 W T Davies | |
| 1987 D V F Thompson | |
| 1988 E T Kirk | |
| 1989 T R Sobey | |
| 1990 E Larner |

